Player props are one of the few football markets where detailed matchup work still pays. We focus on shots, tackles, fouls and cards where role, volume and game state move faster than the bookmaker template, and where the wrong line appears more often than it does in the main match odds.
Stake in units (1u = your standard stake). We typically recommend 0.5u-2u per pick.
| Date | Match | Player | Selection | Odds | Bookmaker | Stake | |
|---|---|---|---|---|---|---|---|
| 13 May | Manchester City vs Crystal Palace | Nunes | Over 1.5 Fouls Won | 2.70 | ![]() | 0.5u | |
| 13 May | Lazio vs Inter | Noslin | Over 1.5 Shots | 2.07 | ![]() | 0.5u | |
| 13 May | Manchester City vs Crystal Palace | Savinho | Over 1.5 Shots | 1.90 | ![]() | 1.25u | |
| 13 May | Manchester City vs Crystal Palace | Sarr | Over 0.5 Shots on Target | 2.38 | ![]() | 0.5u | |
| 13 May | Getafe vs Mallorca | Djene | Over 1.5 Fouls | 3.00 | ![]() | 0.5u |





All selections posted here in real time. Bookmark this page.
Match odds attract the sharpest pricing and the most attention. Props usually do not. The margins are wider, but the modelling is also thinner, which leaves more room for one bookmaker to hang a number that another would never copy.
A prop line only makes sense in context. We care about role, likely minutes, set-piece share, team shape, opponent tendencies and referee profile. A shots line for a high-volume winger means something very different from the same number on a full-back.
We are not trying to bet the most famous player on the slate. We are trying to take the best number. Sometimes that means a star in a strong spot; sometimes it means a less glamorous role player whose line has been copied without enough thought.
| Date | Match | Player | Selection | Odds | Bookmaker | Stake | Result | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 12 May | Betis vs Elche | Lo Celso | Over 1.5 Fouls | 3.25 | 0.5u | LOST | -0.50u | ||
| 12 May | Celta Vigo vs Levante | Olagasti | Over 0.5 Shots | 1.70 | ![]() | 0.75u | WON | +0.53u | |
| 12 May | Celta Vigo vs Levante | Lago | Over 1.5 Fouls | 2.00 | ![]() | 0.75u | LOST | -0.75u | |
| 11 May | Napoli vs Bologna | McTominay | Over 1.5 Shots on Target | 4.20 | ![]() | 0.5u | LOST | -0.50u | |
| 5 May | Arsenal vs Atletico Madrid | Gabriel | Over 1.5 Shots | 4.50 | ![]() | 0.5u | LOST | -0.50u |



